OcUK Folding@home News
Total members: 2,683
Active members: 34
Weekly Dumpage
# |
Name |
Weekly |
Increase |
1 | Biffa | 17,277,157 | -1,079,559 |
2 | HaloJones | 6,124,813 | -142,658 |
3 | Jumper118 | 4,763,734 | -95,707 |
4 | Borged_by_MGP | 3,087,319 | 571,697 |
5 | acme15 | 2,017,249 | 51,890 |
6 | mark001282 | 1,973,515 | -98,416 |
7 | Juantjie | 716,307 | 172,333 |
8 | Kevin_B | 660,627 | -51,392 |
9 | Pilgrim57 | 603,689 | -279,676 |
10 | nutnut | 537,432 | 61,212 |
11 | emailiscrap | 375,491 | 375,491 |
12 | dekez | 253,798 | -17,526 |
13 | Horridge | 207,450 | 200,401 |
14 | GooseFolds | 123,861 | -68,214 |
15 | colinmcr | 82,788 | 82,788 |
16 | JeroenVanLaer | 79,138 | 13,735 |
17 | theforce | 72,533 | 19,899 |
18 | WYNIR0 | 51,691 | 19,681 |
19 | Pugheaven | 47,202 | 7,248 |
20 | GamingCentral | 46,970 | 0 |
21 | sideburns | 43,469 | 14,539 |
22 | Sporty | 16,556 | -14,175 |
23 | Rob_J | 16,141 | -7,950 |
24 | Trunkey | 12,383 | -48,987 |
25 | Blueacid | 8,297 | 491 |
26 | Richy1204 | 3,732 | 3,732 |
27 | Samdahman | 2,207 | 793 |
28 | theredguy | 1,621 | -2,621 |
29 | Phonix | 1,545 | 1,545 |
30 | JChirac | 1,035 | -4,140 |
31 | B2K-test-laptop | 1,000 | 1,000 |
32 | RoryM | 408 | -1,799 |
33 | Seanyc5 | 375 | 375 |
34 | Matt__B | 207 | 207 |
Single Machine League
# |
Name |
Weekly |
Increase |
1 | Borged_by_MGP | 3,087,319 | 571,697 |
2 | acme15 | 2,017,249 | 51,890 |
3 | Pilgrim57 | 603,689 | -279,676 |
4 | emailiscrap | 375,491 | 375,491 |
5 | dekez | 253,798 | -17,526 |
6 | theforce | 72,533 | 19,899 |
Top 20
# |
Name |
Credit |
1 | Biffa | 1,783,706,087 |
2 | Ba | 864,842,603 |
3 | loudbob | 460,288,801 |
4 | Jumper118 | 349,454,642 |
5 | Borged_by_MGP | 261,785,059 |
6 | Andy_Taximan | 220,203,048 |
7 | dekez | 142,718,920 |
8 | Team_Muck_Spreader | 131,092,228 |
9 | Stan_Lite | 116,570,089 |
10 | mark001282 | 85,605,696 |
11 | acme15 | 85,489,610 |
12 | HaloJones | 80,343,913 |
13 | currob | 73,486,196 |
14 | Brown_Sparrow | 66,491,459 |
15 | colinmcr | 61,836,834 |
16 | ozaudio | 56,661,787 |
17 | Senture | 53,018,119 |
18 | Bigstan | 52,625,969 |
19 | nutnut | 51,737,861 |
20 | Pilgrim57 | 49,853,928 |
PPD
# |
Name |
PPD |
1 | Biffa | 2,468,165 |
2 | HaloJones | 874,973 |
3 | Jumper118 | 680,533 |
4 | Borged_by_MGP | 441,046 |
5 | acme15 | 288,178 |
6 | mark001282 | 281,931 |
7 | Juantjie | 102,330 |
8 | Kevin_B | 94,375 |
9 | Pilgrim57 | 86,241 |
10 | nutnut | 76,776 |
11 | emailiscrap | 53,642 |
12 | dekez | 36,257 |
13 | Horridge | 29,636 |
14 | GooseFolds | 17,694 |
15 | colinmcr | 11,827 |
16 | JeroenVanLaer | 11,305 |
17 | theforce | 10,362 |
18 | WYNIR0 | 7,384 |
19 | Pugheaven | 6,743 |
20 | GamingCentral | 6,710 |
New Members
|
A warm welcome to the team :)GamingCentral |
Tiffys!
Millionaires Club Tiffys:
2,000,000
32,000,000
80,000,000
85,000,000
261,000,000
349,000,000
Billionaires Club Tiffys:
1,783,000,000
Back to main menu