OcUK Folding@home News
28 February - 07 March 2013
Current team score: 1,617,642,924
Current team rank: 29
Team weekly dumpage: 21,936,333 (Increase: -1,291,353)
Team PPD: 3,133,762
Total members: 2,445
Active members: 71
Next on the stomping horizon
Name |
Daily gain |
Weeks until stomp |
Overclockers Australia | 638,013 | 721.5 |
Hardware Canucks Forum | 459,261 | 236.1 |
Team MacOS X | 1,135,451 | 156.0 |
Pleasuredome Community | 281,938 | 155.0 |
Tekzilla | 996,669 | 76.3 |
Ones to keep an eye on
Name |
Daily gain |
Weeks until stomp |
Cisco Systems | -4,168,544 | 13.2 |
Weekly Dumpage
# |
Name |
Weekly |
Increase |
1 | Biffa | 5,682,932 | 532,836 |
2 | Ba | 4,046,608 | -2,991,475 |
3 | loudbob | 3,551,663 | -211,124 |
4 | paradigm | 1,495,662 | 0 |
5 | kerrgreg | 996,178 | 171,030 |
6 | Bigstan | 856,464 | 70,199 |
7 | voicon | 701,005 | -85,428 |
8 | penfold | 540,170 | -325,565 |
9 | Borged_by_MGP | 378,747 | -12,467 |
10 | snapsh0t_too | 307,263 | 165,838 |
11 | br83taylor | 266,611 | -27,807 |
12 | petriodet | 236,329 | 6,944 |
13 | acme15 | 232,514 | 14,168 |
14 | FMTopFan | 223,870 | 137,661 |
15 | ozaudio | 221,615 | -19,085 |
16 | KillBoY_UK | 201,120 | -106,793 |
17 | Pilgrim57 | 191,751 | -3,274 |
18 | diogenese | 175,063 | 21,573 |
19 | Team_Muck_Spreader | 154,972 | -69,055 |
20 | wildman | 154,113 | 46,220 |
21 | Juantjie | 124,811 | 45,779 |
22 | davev8 | 101,267 | 14,495 |
23 | sideburns | 98,605 | 32,133 |
24 | Mattx2 | 90,153 | -136,978 |
25 | Bangra | 86,910 | -1,636 |
26 | DeanT77 | 86,515 | 30,810 |
27 | Rob_J | 80,421 | 12,388 |
28 | nutnut | 79,698 | 46,397 |
29 | FatRakoon | 60,196 | 12,662 |
30 | Richy1204 | 55,672 | 5,166 |
31 | Siegeous | 55,187 | 51,313 |
32 | blackshuck13 | 47,228 | 6,276 |
33 | eddyc | 37,846 | 4,972 |
34 | garethpl | 30,648 | 11,278 |
35 | Elessar | 26,133 | -22,587 |
36 | theforce | 24,326 | 2,895 |
37 | ReaVerUK | 22,032 | -134,597 |
38 | WobblerJW | 21,841 | 14,093 |
39 | Howard_Gordon | 20,100 | 0 |
40 | noodoo | 19,302 | 6,511 |
41 | eggcup | 15,496 | 15,496 |
42 | no1knows | 14,081 | -371 |
43 | nojjer | 12,455 | 6,970 |
44 | antilo | 8,700 | 4,318 |
45 | LigerZero | 8,314 | 5,197 |
46 | PureAppleJuice | 8,280 | -1,564 |
47 | silverflow91 | 8,268 | 8,268 |
48 | Dunc | 7,287 | 7,287 |
49 | mark001282 | 7,264 | 2,921 |
50 | solarisfireball | 5,794 | -36,733 |
51 | snapsh0t | 5,543 | 3,516 |
52 | Rapc | 5,220 | 5,220 |
53 | steve258 | 5,039 | -8,647 |
54 | Blueacid | 4,731 | -10,494 |
55 | currob | 4,419 | 191 |
56 | Onyx | 4,119 | 2,284 |
57 | Exseanat | 3,996 | 372 |
58 | Red_and_White | 3,899 | 511 |
59 | SilverTongue | 3,885 | -13 |
60 | KALIBR(OcUK) | 2,229 | -137 |
61 | [OcUK]Delboy | 2,225 | 2,225 |
62 | drewboy1977 | 2,224 | 0 |
63 | Smudgington | 2,224 | -14,155 |
64 | Theophany | 1,785 | -2,103 |
65 | Danmeds | 1,600 | 0 |
66 | ShaneOsborne | 1,347 | 267 |
67 | fernando | 1,015 | -73 |
68 | Saetia | 949 | 69 |
69 | sleepysnake | 200 | 63 |
70 | 2bullish | 135 | 135 |
71 | rieke_fassbender | 69 | 0 |
Single Machine League
# |
Name |
Weekly |
Increase |
1 | Bigstan | 856,464 | 70,199 |
2 | Borged_by_MGP | 378,747 | -12,467 |
3 | Pilgrim57 | 191,751 | -3,274 |
4 | diogenese | 175,063 | 21,573 |
5 | davev8 | 101,267 | 14,495 |
6 | Bangra | 86,910 | -1,636 |
7 | eddyc | 37,846 | 4,972 |
8 | WobblerJW | 21,841 | 14,093 |
9 | Rapc | 5,220 | 5,220 |
Top 20
# |
Name |
Credit |
1 | Biffa | 398,437,460 |
2 | Ba | 288,894,266 |
3 | loudbob | 89,097,001 |
4 | Team_Muck_Spreader | 43,076,776 |
5 | dekez | 35,514,927 |
6 | snapsh0t_too | 27,265,978 |
7 | penfold | 27,262,325 |
8 | Bigstan | 23,154,573 |
9 | Speed | 20,503,401 |
10 | jondi_hanluc | 17,586,116 |
11 | Stomp_Monster | 16,706,147 |
12 | Sir-Les-MP | 16,529,623 |
13 | Pilgrim57 | 16,145,246 |
14 | Brown_Sparrow | 15,667,953 |
15 | LigerZero | 15,590,658 |
16 | [OcUK]Delboy | 14,497,721 |
17 | R5GTT | 14,449,426 |
18 | magman | 12,409,618 |
19 | Borged_by_MGP | 11,454,007 |
20 | petriodet | 11,313,817 |
PPD
# |
Name |
PPD |
1 | Biffa | 811,847 |
2 | Ba | 578,087 |
3 | loudbob | 507,380 |
4 | paradigm | 213,666 |
5 | kerrgreg | 142,311 |
6 | Bigstan | 122,352 |
7 | voicon | 100,144 |
8 | penfold | 77,167 |
9 | Borged_by_MGP | 54,107 |
10 | snapsh0t_too | 43,895 |
11 | br83taylor | 38,087 |
12 | petriodet | 33,761 |
13 | acme15 | 33,216 |
14 | FMTopFan | 31,981 |
15 | ozaudio | 31,659 |
16 | KillBoY_UK | 28,731 |
17 | Pilgrim57 | 27,393 |
18 | diogenese | 25,009 |
19 | Team_Muck_Spreader | 22,139 |
20 | wildman | 22,016 |
New Members
|
A warm welcome to the team :)Danmeds | Howard_Gordon | rieke_fassbender |
Tiffys!
500,000
Millionaires Club Tiffys:
1,000,000
8,000,000
16,000,000
23,000,000
27,000,000
43,000,000
89,000,000
288,000,000
398,000,000
Back to main menu