OcUK Folding@home News
02 May - 09 May 2013
Current team score: 1,847,700,575
Current team rank: 26
Team weekly dumpage: 41,057,097 (Increase: 7,708,521)
Team PPD: 5,865,300
Total members: 2,470
Active members: 66
Next on the stomping horizon
Name |
Daily gain |
Weeks until stomp |
Hewlett Packard | 221,296 | 844.9 |
Folding@SweClockers.com | 541,137 | 301.3 |
Alliance Francophone | 1,676,731 | 259.1 |
PC Games Hardware | 1,046,108 | 194.7 |
China Folding@Home Power | 1,825,136 | 174.7 |
Ones to keep an eye on
Name |
Daily gain |
Weeks until stomp |
Weekly Dumpage
# |
Name |
Weekly |
Increase |
1 | loudbob | 13,184,630 | 3,438,214 |
2 | Ba | 10,889,898 | 3,667,587 |
3 | Biffa | 7,312,410 | -262,090 |
4 | Bigstan | 1,511,784 | 214,670 |
5 | penfold | 1,475,519 | -105,341 |
6 | theCrazySwede | 819,975 | 198,724 |
7 | voicon | 707,509 | 13,344 |
8 | bombay121 | 597,571 | 202,123 |
9 | KillBoY_UK | 585,810 | 307,746 |
10 | Borged_by_MGP | 365,652 | 32,182 |
11 | nutnut | 338,345 | 190,031 |
12 | ozaudio | 292,332 | -2,718 |
13 | br83taylor | 276,715 | -26,328 |
14 | Team_Muck_Spreader | 219,269 | 55,338 |
15 | diogenese | 216,807 | 7,724 |
16 | Dimebag | 201,599 | -11,800 |
17 | Michael_10 | 172,879 | -73,122 |
18 | Mattx2 | 169,377 | -7,211 |
19 | Ezah | 165,265 | 9,388 |
20 | Senture | 154,423 | 50,775 |
21 | davev8 | 148,166 | 20,550 |
22 | Smellyharold | 114,088 | 12,937 |
23 | satanicguardian | 110,058 | 71,049 |
24 | HankScorpio1987 | 109,618 | 66,649 |
25 | acme15 | 102,860 | -22,155 |
26 | sideburns | 88,747 | 15,948 |
27 | Juantjie | 85,354 | -24,850 |
28 | andy_mk3 | 73,151 | -18,750 |
29 | DeanT77 | 73,076 | -42,112 |
30 | FMTopFan | 59,365 | -83,957 |
31 | FatRakoon | 52,474 | -97 |
32 | WobblerJW | 50,027 | 6,299 |
33 | garethpl | 43,602 | 15,360 |
34 | TianSmith | 33,827 | 30,823 |
35 | Th0nt | 33,446 | -9,201 |
36 | Elessar | 27,106 | 24,767 |
37 | Eatchipz | 26,165 | 14,983 |
38 | theforce | 22,294 | -10,194 |
39 | Stalker_26 | 21,644 | 0 |
40 | no1knows | 16,657 | -1,387 |
41 | philds | 11,267 | 102 |
42 | currob | 8,929 | -161 |
43 | Mattus | 7,939 | 4,269 |
44 | Andy_113 | 6,940 | 5,836 |
45 | antilo | 6,927 | 91 |
46 | LigerZero | 5,743 | -1,100 |
47 | noodoo | 5,697 | -3,365 |
48 | Red_and_White | 5,467 | 2,190 |
49 | Exseanat | 4,978 | 2,494 |
50 | Rapc | 4,956 | 3,429 |
51 | Jumper118 | 4,431 | 557 |
52 | Cardy165 | 4,067 | 3,797 |
53 | rooster212 | 3,762 | 1,867 |
54 | snapsh0t | 3,589 | -2,027 |
55 | Sin-Nombre | 3,544 | 3,544 |
56 | makno | 3,376 | 812 |
57 | Theophany | 3,198 | -1 |
58 | Blueacid | 3,126 | -6,645 |
59 | Richy1204 | 2,700 | 2,700 |
60 | mark001282 | 1,895 | 1,895 |
61 | Onyx | 1,835 | -4,063 |
62 | ShaneOsborne | 942 | 335 |
63 | KALIBR(OcUK) | 807 | -1,491 |
64 | wildman | 799 | -6,432 |
65 | Leon_Webster | 552 | 552 |
66 | froggy | 137 | -267 |
Single Machine League
# |
Name |
Weekly |
Increase |
1 | Borged_by_MGP | 365,652 | 32,182 |
2 | diogenese | 216,807 | 7,724 |
3 | Ezah | 165,265 | 9,388 |
4 | davev8 | 148,166 | 20,550 |
5 | HankScorpio1987 | 109,618 | 66,649 |
6 | andy_mk3 | 73,151 | -18,750 |
7 | WobblerJW | 50,027 | 6,299 |
8 | Rapc | 4,956 | 3,429 |
Top 20
# |
Name |
Credit |
1 | Biffa | 450,395,139 |
2 | Ba | 335,369,358 |
3 | loudbob | 148,558,320 |
4 | Team_Muck_Spreader | 44,854,703 |
5 | penfold | 37,575,657 |
6 | dekez | 35,514,927 |
7 | Bigstan | 33,320,545 |
8 | snapsh0t_too | 27,523,080 |
9 | Speed | 20,503,401 |
10 | [OcUK]Delboy | 17,805,877 |
11 | jondi_hanluc | 17,586,116 |
12 | Pilgrim57 | 17,126,363 |
13 | Stomp_Monster | 16,706,147 |
14 | Sir-Les-MP | 16,529,623 |
15 | Brown_Sparrow | 15,667,953 |
16 | LigerZero | 15,640,497 |
17 | Borged_by_MGP | 14,554,234 |
18 | R5GTT | 14,449,426 |
19 | voicon | 13,892,312 |
20 | magman | 12,409,618 |
PPD
# |
Name |
PPD |
1 | loudbob | 1,883,519 |
2 | Ba | 1,555,700 |
3 | Biffa | 1,044,630 |
4 | Bigstan | 215,969 |
5 | penfold | 210,788 |
6 | theCrazySwede | 117,139 |
7 | voicon | 101,073 |
8 | bombay121 | 85,367 |
9 | KillBoY_UK | 83,687 |
10 | Borged_by_MGP | 52,236 |
11 | nutnut | 48,335 |
12 | ozaudio | 41,762 |
13 | br83taylor | 39,531 |
14 | Team_Muck_Spreader | 31,324 |
15 | diogenese | 30,972 |
16 | Dimebag | 28,800 |
17 | Michael_10 | 24,697 |
18 | Mattx2 | 24,197 |
19 | Ezah | 23,609 |
20 | Senture | 22,060 |
New Members
|
A warm welcome to the team :)
Tiffys!
10,000
50,000
100,000
500,000
Millionaires Club Tiffys:
1,000,000
2,000,000
8,000,000
9,000,000
11,000,000
33,000,000
37,000,000
148,000,000
335,000,000
450,000,000
Back to main menu