OcUK Folding@home News
Total members: 2,642
Active members: 39
Weekly Dumpage
# |
Name |
Weekly |
Increase |
1 | Biffa | 5,865,602 | 216,473 |
2 | colinmcr | 4,496,405 | 2,512,552 |
3 | Jumper118 | 3,630,434 | -183,937 |
4 | currob | 2,188,001 | 1,251,405 |
5 | Brown_Sparrow | 1,863,583 | 1,009,857 |
6 | dekez | 1,765,889 | 288,563 |
7 | divebod | 1,441,320 | -5,488 |
8 | Andy_Taximan | 1,193,639 | -81,335 |
9 | Pilgrim57 | 1,042,258 | 1,042,258 |
10 | CADmunkey | 768,337 | 719,038 |
11 | postmanfw | 751,663 | -1,552,072 |
12 | Ken_Harding | 530,406 | -281,734 |
13 | Team_Muck_Spreader | 484,800 | -605,415 |
14 | Juantjie | 382,067 | 145,896 |
15 | Ed209 | 236,235 | 60,207 |
16 | ozaudio | 219,149 | 219,149 |
17 | FizzyLogic | 194,201 | 13,863 |
18 | octabrain | 171,604 | -13,700 |
19 | JeroenVanLaer | 88,659 | 3,512 |
20 | RoryM | 77,558 | 12,679 |
21 | Trunkey | 67,459 | 11,010 |
22 | mikelauryuk | 67,244 | 6,692 |
23 | Jagman2k | 39,923 | 28,708 |
24 | Red_and_White | 35,579 | -52,084 |
25 | nutnut | 32,389 | -67,106 |
26 | drossgraham | 27,171 | 538 |
27 | GreyMata | 26,274 | -119,034 |
28 | Pedro | 20,287 | 5,185 |
29 | B2K-test-laptop | 13,507 | 12,349 |
30 | davev8 | 11,697 | 1,100 |
31 | bombay121 | 8,728 | 1,684 |
32 | sphen | 7,056 | -23 |
33 | JChirac | 4,260 | -1,114 |
34 | Exseanat | 1,035 | -621 |
35 | KingDing | 985 | -18,290 |
36 | Illumielle | 784 | -570 |
37 | voicon | 781 | -768 |
38 | Andrew_Jasper | 375 | 0 |
39 | Henley | 325 | -16,359 |
Single Machine League
# |
Name |
Weekly |
Increase |
1 | Brown_Sparrow | 1,863,583 | 1,009,857 |
2 | dekez | 1,765,889 | 288,563 |
3 | divebod | 1,441,320 | -5,488 |
4 | Pilgrim57 | 1,042,258 | 1,042,258 |
5 | CADmunkey | 768,337 | 719,038 |
6 | postmanfw | 751,663 | -1,552,072 |
7 | davev8 | 11,697 | 1,100 |
Top 20
# |
Name |
Credit |
1 | Biffa | 1,256,916,578 |
2 | Ba | 824,880,655 |
3 | loudbob | 460,288,801 |
4 | Borged_by_MGP | 215,766,536 |
5 | Andy_Taximan | 187,382,700 |
6 | Jumper118 | 138,647,198 |
7 | Team_Muck_Spreader | 120,836,148 |
8 | Stan_Lite | 116,570,089 |
9 | dekez | 65,000,134 |
10 | ozaudio | 52,709,727 |
11 | Bigstan | 52,625,969 |
12 | mark001282 | 48,974,190 |
13 | voicon | 45,362,733 |
14 | Brown_Sparrow | 43,579,494 |
15 | acme15 | 41,011,238 |
16 | penfold | 39,802,359 |
17 | colinmcr | 37,393,467 |
18 | nutnut | 35,336,777 |
19 | currob | 35,290,323 |
20 | diogenese | 34,329,703 |
PPD
# |
Name |
PPD |
1 | Biffa | 837,943 |
2 | colinmcr | 642,344 |
3 | Jumper118 | 518,633 |
4 | currob | 312,572 |
5 | Brown_Sparrow | 266,226 |
6 | dekez | 252,270 |
7 | divebod | 205,903 |
8 | Andy_Taximan | 170,520 |
9 | Pilgrim57 | 148,894 |
10 | CADmunkey | 109,762 |
11 | postmanfw | 107,380 |
12 | Ken_Harding | 75,772 |
13 | Team_Muck_Spreader | 69,257 |
14 | Juantjie | 54,581 |
15 | Ed209 | 33,748 |
16 | ozaudio | 31,307 |
17 | FizzyLogic | 27,743 |
18 | octabrain | 24,515 |
19 | JeroenVanLaer | 12,666 |
20 | RoryM | 11,080 |
New Members
|
A warm welcome to the team :)Andrew_Jasper |
Tiffys!
Millionaires Club Tiffys:
2,000,000
3,000,000
8,000,000
13,000,000
18,000,000
25,000,000
35,000,000
37,000,000
43,000,000
65,000,000
138,000,000
187,000,000
Billionaires Club Tiffys:
1,256,000,000
Back to main menu