OcUK Folding@home News
Total members: 2,646
Active members: 38
Weekly Dumpage
# |
Name |
Weekly |
Increase |
1 | Biffa | 8,100,494 | 327,797 |
2 | Jumper118 | 3,341,867 | 639,690 |
3 | Seblirium | 1,843,016 | 1,351,927 |
4 | dekez | 1,838,963 | 805 |
5 | Brown_Sparrow | 1,615,905 | 1,550,664 |
6 | divebod | 1,473,496 | 61,220 |
7 | Pilgrim57 | 870,084 | 395,343 |
8 | Team_Muck_Spreader | 691,228 | 182,452 |
9 | colinmcr | 394,698 | 394,698 |
10 | Blueacid | 232,640 | 12,951 |
11 | octabrain | 195,437 | -16,329 |
12 | Ed209 | 176,146 | -152 |
13 | Michael_10 | 96,244 | 75,355 |
14 | FizzyLogic | 89,489 | -15,280 |
15 | JeroenVanLaer | 82,869 | 14,712 |
16 | nutnut | 65,481 | 29,936 |
17 | Trunkey | 56,018 | -2,338 |
18 | TubbyGreg | 38,201 | 38,201 |
19 | Hicks-lovechild | 36,421 | -237,792 |
20 | Red_and_White | 33,747 | -11,311 |
21 | RoryM | 32,011 | -19,248 |
22 | Juantjie | 25,419 | -57,662 |
23 | Pedro | 20,182 | 2,746 |
24 | Jagman2k | 15,730 | -3,503 |
25 | davev8 | 14,744 | 3,277 |
26 | bombay121 | 10,253 | 298 |
27 | Nix-UK | 10,223 | 4,214 |
28 | Andy_113 | 8,993 | -45,037 |
29 | JChirac | 5,527 | -75 |
30 | Concorde_Rules | 4,295 | 4,295 |
31 | Henley | 4,124 | 4,124 |
32 | voicon | 3,728 | 5 |
33 | karlos | 1,744 | 119 |
34 | Exseanat | 1,656 | -207 |
35 | Haz | 1,304 | 0 |
36 | B2K-test-laptop | 1,242 | 1,242 |
37 | Illumielle | 621 | -2,529 |
38 | Magnus | 295 | -326 |
Single Machine League
# |
Name |
Weekly |
Increase |
1 | dekez | 1,838,963 | 805 |
2 | Brown_Sparrow | 1,615,905 | 1,550,664 |
3 | divebod | 1,473,496 | 61,220 |
4 | Pilgrim57 | 870,084 | 395,343 |
5 | davev8 | 14,744 | 3,277 |
Top 20
# |
Name |
Credit |
1 | Biffa | 1,294,539,835 |
2 | Ba | 824,880,655 |
3 | loudbob | 460,288,801 |
4 | Borged_by_MGP | 215,766,536 |
5 | Andy_Taximan | 187,422,981 |
6 | Jumper118 | 155,853,727 |
7 | Team_Muck_Spreader | 123,827,412 |
8 | Stan_Lite | 116,570,089 |
9 | dekez | 73,642,640 |
10 | ozaudio | 53,075,927 |
11 | Bigstan | 52,625,969 |
12 | Brown_Sparrow | 51,718,435 |
13 | mark001282 | 48,974,190 |
14 | voicon | 45,379,499 |
15 | acme15 | 41,145,206 |
16 | penfold | 39,802,359 |
17 | colinmcr | 38,633,479 |
18 | currob | 36,428,868 |
19 | nutnut | 35,559,709 |
20 | diogenese | 34,329,703 |
PPD
# |
Name |
PPD |
1 | Biffa | 1,157,213 |
2 | Jumper118 | 477,410 |
3 | Seblirium | 263,288 |
4 | dekez | 262,709 |
5 | Brown_Sparrow | 230,844 |
6 | divebod | 210,499 |
7 | Pilgrim57 | 124,298 |
8 | Team_Muck_Spreader | 98,747 |
9 | colinmcr | 56,385 |
10 | Blueacid | 33,234 |
11 | octabrain | 27,920 |
12 | Ed209 | 25,164 |
13 | Michael_10 | 13,749 |
14 | FizzyLogic | 12,784 |
15 | JeroenVanLaer | 11,838 |
16 | nutnut | 9,354 |
17 | Trunkey | 8,003 |
18 | TubbyGreg | 5,457 |
19 | Hicks-lovechild | 5,203 |
20 | Red_and_White | 4,821 |
New Members
|
A warm welcome to the team :)Haz |
Tiffys!
50,000
Millionaires Club Tiffys:
1,000,000
2,000,000
22,000,000
32,000,000
51,000,000
73,000,000
155,000,000
Billionaires Club Tiffys:
1,294,000,000
Back to main menu