OcUK Folding@home News
Total members: 2,640
Active members: 46
Weekly Dumpage
# |
Name |
Weekly |
Increase |
1 | Biffa | 7,964,897 | -241,517 |
2 | Jumper118 | 3,837,305 | 12,765 |
3 | currob | 3,754,944 | -175,352 |
4 | Andy_Taximan | 3,360,437 | 104,424 |
5 | postmanfw | 1,874,042 | 232,105 |
6 | Brown_Sparrow | 1,789,080 | -191,351 |
7 | dekez | 1,631,860 | 275,456 |
8 | FMTopFan | 1,203,317 | -476,246 |
9 | divebod | 1,028,224 | -183,603 |
10 | CADmunkey | 994,277 | 527,765 |
11 | ozaudio | 769,995 | -592,974 |
12 | Senture | 597,973 | 337,057 |
13 | colinmcr | 519,756 | -4,183,310 |
14 | Team_Muck_Spreader | 255,802 | 18,545 |
15 | Ken_Harding | 188,784 | 9,620 |
16 | Ed209 | 184,554 | 82,133 |
17 | FizzyLogic | 156,717 | 27,988 |
18 | Grumble_D | 155,697 | 155,697 |
19 | JeroenVanLaer | 86,723 | 80,006 |
20 | karlos | 67,056 | 0 |
21 | Red_and_White | 66,647 | -19,359 |
22 | Trunkey | 61,859 | -1,580 |
23 | Pilgrim57 | 57,353 | 37,818 |
24 | WobblerJW | 50,158 | -1,083 |
25 | Streetlight | 49,270 | 13,669 |
26 | nutnut | 35,780 | 10,180 |
27 | GreyMata | 35,751 | 35,751 |
28 | RoryM | 34,103 | -2,532 |
29 | octabrain | 32,169 | 27,393 |
30 | mark001282 | 28,703 | -717,910 |
31 | drossgraham | 16,376 | -9,562 |
32 | sphen | 16,104 | -68,943 |
33 | Jagman2k | 15,866 | 15,603 |
34 | Pedro | 13,151 | -4,425 |
35 | davev8 | 12,103 | -3,118 |
36 | bombay121 | 5,604 | -7,152 |
37 | JChirac | 5,455 | -169 |
38 | sideburns | 4,870 | -10,409 |
39 | mikelauryuk | 4,300 | 3,886 |
40 | KingDing | 4,248 | 2,185 |
41 | Illumielle | 2,031 | -26,572 |
42 | Exseanat | 1,863 | 0 |
43 | voicon | 1,584 | -52 |
44 | Henley | 342 | -25,603 |
45 | Frostfyre | 207 | 0 |
46 | ChillyUK | 207 | 0 |
Single Machine League
# |
Name |
Weekly |
Increase |
1 | postmanfw | 1,874,042 | 232,105 |
2 | Brown_Sparrow | 1,789,080 | -191,351 |
3 | dekez | 1,631,860 | 275,456 |
4 | FMTopFan | 1,203,317 | -476,246 |
5 | divebod | 1,028,224 | -183,603 |
6 | CADmunkey | 994,277 | 527,765 |
7 | Pilgrim57 | 57,353 | 37,818 |
8 | WobblerJW | 50,158 | -1,083 |
9 | davev8 | 12,103 | -3,118 |
Top 20
# |
Name |
Credit |
1 | Biffa | 1,240,958,013 |
2 | Ba | 824,880,655 |
3 | loudbob | 460,288,801 |
4 | Borged_by_MGP | 215,766,536 |
5 | Andy_Taximan | 181,592,230 |
6 | Jumper118 | 127,430,937 |
7 | Team_Muck_Spreader | 118,977,006 |
8 | Stan_Lite | 116,570,089 |
9 | dekez | 59,974,348 |
10 | Bigstan | 52,625,969 |
11 | ozaudio | 51,946,248 |
12 | mark001282 | 48,974,190 |
13 | voicon | 45,358,866 |
14 | acme15 | 41,011,238 |
15 | penfold | 39,802,359 |
16 | Brown_Sparrow | 38,539,891 |
17 | nutnut | 35,187,231 |
18 | diogenese | 34,329,703 |
19 | colinmcr | 28,817,258 |
20 | snapsh0t_too | 27,523,080 |
PPD
# |
Name |
PPD |
1 | Biffa | 1,137,842 |
2 | Jumper118 | 548,186 |
3 | currob | 536,421 |
4 | Andy_Taximan | 480,062 |
5 | postmanfw | 267,720 |
6 | Brown_Sparrow | 255,583 |
7 | dekez | 233,123 |
8 | FMTopFan | 171,902 |
9 | divebod | 146,889 |
10 | CADmunkey | 142,040 |
11 | ozaudio | 109,999 |
12 | Senture | 85,425 |
13 | colinmcr | 74,251 |
14 | Team_Muck_Spreader | 36,543 |
15 | Ken_Harding | 26,969 |
16 | Ed209 | 26,365 |
17 | FizzyLogic | 22,388 |
18 | Grumble_D | 22,242 |
19 | JeroenVanLaer | 12,389 |
20 | karlos | 9,579 |
New Members
|
A warm welcome to the team :)Frostfyre | karlos |
Tiffys!
50,000
500,000
Millionaires Club Tiffys:
6,000,000
7,000,000
18,000,000
21,000,000
25,000,000
27,000,000
38,000,000
59,000,000
127,000,000
181,000,000
Billionaires Club Tiffys:
1,240,000,000
Back to main menu