OcUK Folding@home News
Current team rank: 24
Total members: 2,600
Active members: 43
Weekly Dumpage
# |
Name |
Weekly |
Increase |
1 | Biffa | 6,235,390 | 15,945 |
2 | Andy_Taximan | 4,019,973 | 2,575,996 |
3 | Jumper118 | 1,510,422 | -101,683 |
4 | AMDIT | 563,802 | 52,371 |
5 | Brown_Sparrow | 515,129 | 510,691 |
6 | Juantjie | 503,405 | 484,526 |
7 | colinmcr | 375,028 | 369,271 |
8 | Team_Muck_Spreader | 357,254 | -357,218 |
9 | jondi_hanluc | 339,995 | 339,995 |
10 | octabrain | 292,873 | 59,780 |
11 | DSspark | 240,743 | -58,257 |
12 | bombay121 | 232,853 | -50,746 |
13 | B2K-test-laptop | 204,792 | 68,667 |
14 | Vassilis | 195,606 | 10,726 |
15 | waynec | 191,559 | 135,117 |
16 | divebod | 130,217 | -8,291 |
17 | voicon | 95,804 | -139,644 |
18 | nutnut | 64,386 | 34,633 |
19 | Red_and_White | 57,991 | 16,935 |
20 | JeroenVanLaer | 57,152 | 0 |
21 | RXJD | 55,558 | -49,016 |
22 | Graevier | 34,541 | 24,967 |
23 | RoryM | 34,377 | 11,145 |
24 | drossgraham | 33,625 | -4,750 |
25 | buckey1986 | 22,519 | 0 |
26 | CountVlad | 21,001 | 6,205 |
27 | theforce | 20,052 | 6,789 |
28 | currob | 19,270 | 3,122 |
29 | davev8 | 17,327 | 3,674 |
30 | sideburns | 12,750 | -4,438 |
31 | clorivaldo | 10,479 | -1,486 |
32 | JChirac | 5,582 | -113 |
33 | FatRakoon | 5,535 | -3,471 |
34 | Illumielle | 5,185 | 4,673 |
35 | no1knows | 3,920 | -586 |
36 | cdc1979 | 3,263 | 223 |
37 | canser1977 | 2,388 | 422 |
38 | Exseanat | 2,091 | 25 |
39 | jamesismagic | 1,890 | -5 |
40 | CheechWizard | 1,406 | -505 |
41 | Magnus | 912 | 27 |
42 | Javier_Torregrosa | 537 | -18,548 |
43 | SirSpudson | 295 | 0 |
Single Machine League
# |
Name |
Weekly |
Increase |
1 | Andy_Taximan | 4,019,973 | 2,575,996 |
2 | theforce | 20,052 | 6,789 |
3 | davev8 | 17,327 | 3,674 |
Top 20
# |
Name |
Credit |
1 | Biffa | 1,064,449,787 |
2 | Ba | 824,880,655 |
3 | loudbob | 460,288,801 |
4 | Borged_by_MGP | 215,766,536 |
5 | Stan_Lite | 116,570,089 |
6 | Team_Muck_Spreader | 112,103,958 |
7 | Andy_Taximan | 79,144,986 |
8 | dekez | 56,266,006 |
9 | Bigstan | 52,625,969 |
10 | mark001282 | 46,911,606 |
11 | voicon | 45,109,316 |
12 | penfold | 39,802,359 |
13 | Jumper118 | 39,071,413 |
14 | nutnut | 34,607,869 |
15 | diogenese | 34,329,703 |
16 | acme15 | 33,467,906 |
17 | ozaudio | 31,144,580 |
18 | snapsh0t_too | 27,523,080 |
19 | LigerZero | 24,797,360 |
20 | Senture | 23,589,725 |
PPD
# |
Name |
PPD |
1 | Biffa | 890,770 |
2 | Andy_Taximan | 574,282 |
3 | Jumper118 | 215,775 |
4 | AMDIT | 80,543 |
5 | Brown_Sparrow | 73,590 |
6 | Juantjie | 71,915 |
7 | colinmcr | 53,575 |
8 | Team_Muck_Spreader | 51,036 |
9 | jondi_hanluc | 48,571 |
10 | octabrain | 41,839 |
11 | DSspark | 34,392 |
12 | bombay121 | 33,265 |
13 | B2K-test-laptop | 29,256 |
14 | Vassilis | 27,944 |
15 | waynec | 27,366 |
16 | divebod | 18,602 |
17 | voicon | 13,686 |
18 | nutnut | 9,198 |
19 | Red_and_White | 8,284 |
20 | JeroenVanLaer | 8,165 |
New Members
|
A warm welcome to the team :)SirSpudson |
Tiffys!
50,000
Millionaires Club Tiffys:
4,000,000
6,000,000
7,000,000
16,000,000
19,000,000
39,000,000
79,000,000
112,000,000
Billionaires Club Tiffys:
1,064,000,000
Back to main menu