OcUK Folding@home News
Total members: 2,621
Active members: 35
Weekly Dumpage
# |
Name |
Weekly |
Increase |
1 | Biffa | 6,466,757 | -404,435 |
2 | Andy_Taximan | 4,910,453 | -404,104 |
3 | Jumper118 | 3,683,345 | -34,676 |
4 | divebod | 1,697,212 | 1,109,567 |
5 | acme15 | 1,346,647 | -64,976 |
6 | muzza1875 | 491,001 | 491,001 |
7 | Juantjie | 216,015 | 126,237 |
8 | Team_Muck_Spreader | 161,644 | 82,262 |
9 | bloved | 135,444 | -348,610 |
10 | Urbanfreestyle | 106,229 | 73,146 |
11 | JeroenVanLaer | 91,269 | 4,803 |
12 | B2K-test-laptop | 50,750 | -31,250 |
13 | nutnut | 28,348 | 28,348 |
14 | Henley | 25,411 | 339 |
15 | drossgraham | 23,125 | 14,875 |
16 | RoryM | 18,129 | 229 |
17 | Big_Stu | 15,596 | -1,556 |
18 | bombay121 | 12,753 | -978 |
19 | Martynbez | 12,219 | -50,331 |
20 | Red_and_White | 12,084 | -12,793 |
21 | davev8 | 11,547 | -4,132 |
22 | Ken_Harding | 9,621 | 0 |
23 | Streetlight | 8,895 | 8,895 |
24 | chaz5o | 8,600 | 0 |
25 | currob | 8,566 | -648 |
26 | sideburns | 8,353 | 1,367 |
27 | JChirac | 5,739 | -380 |
28 | theforce | 3,772 | 3,772 |
29 | FatRakoon | 3,633 | -11,578 |
30 | CheechWizard | 2,682 | 1,295 |
31 | voicon | 1,915 | 974 |
32 | Exseanat | 1,571 | 19 |
33 | Illumielle | 1,072 | -1,936 |
34 | swanseajack | 590 | 295 |
35 | KingDing | 260 | -243 |
Single Machine League
# |
Name |
Weekly |
Increase |
1 | davev8 | 11,547 | -4,132 |
2 | theforce | 3,772 | 3,772 |
Top 20
# |
Name |
Credit |
1 | Biffa | 1,155,423,057 |
2 | Ba | 824,880,655 |
3 | loudbob | 460,288,801 |
4 | Borged_by_MGP | 215,766,536 |
5 | Andy_Taximan | 139,155,839 |
6 | Stan_Lite | 116,570,089 |
7 | Team_Muck_Spreader | 114,856,629 |
8 | Jumper118 | 85,134,852 |
9 | dekez | 56,266,006 |
10 | Bigstan | 52,625,969 |
11 | mark001282 | 46,932,469 |
12 | voicon | 45,342,183 |
13 | penfold | 39,802,359 |
14 | acme15 | 38,937,030 |
15 | nutnut | 34,875,251 |
16 | diogenese | 34,329,703 |
17 | ozaudio | 31,144,580 |
18 | snapsh0t_too | 27,523,080 |
19 | LigerZero | 24,797,360 |
20 | Senture | 23,589,725 |
PPD
# |
Name |
PPD |
1 | Biffa | 923,822 |
2 | Andy_Taximan | 701,493 |
3 | Jumper118 | 526,192 |
4 | divebod | 242,459 |
5 | acme15 | 192,378 |
6 | muzza1875 | 70,143 |
7 | Juantjie | 30,859 |
8 | Team_Muck_Spreader | 23,092 |
9 | bloved | 19,349 |
10 | Urbanfreestyle | 15,176 |
11 | JeroenVanLaer | 13,038 |
12 | B2K-test-laptop | 7,250 |
13 | nutnut | 4,050 |
14 | Henley | 3,630 |
15 | drossgraham | 3,304 |
16 | RoryM | 2,590 |
17 | Big_Stu | 2,228 |
18 | bombay121 | 1,822 |
19 | Martynbez | 1,746 |
20 | Red_and_White | 1,726 |
New Members
|
A warm welcome to the team :)chaz5o |
Tiffys!
50,000
100,000
Millionaires Club Tiffys:
1,000,000
5,000,000
38,000,000
85,000,000
139,000,000
Billionaires Club Tiffys:
1,155,000,000
Back to main menu